kanban
Kanban board for task management. Five columns, cycle-safe task dependencies, priority indicators and WIP limits, over a task store independent of GTD.
| Version | 1.6.1 |
| Marketplace | magus |
| Commands | 8 |
| Subagents | 0 |
| Skills | 0 |
| MCP server | no |
| Hooks | yes |
Install
claudeup
Find kanban on the Plugins tab and turn it on. claudeup registers the magus
marketplace if you do not have it, and installs what the plugin needs to actually run —
binaries, MCP servers, CLI tools.
For a team, press s to save your plugins as a profile and commit it. Everyone else runs
claudeup install — see Teams and profiles.
Prefer to do it by hand? Installing Magus has the manual path.
Commands
| Command | What it does |
|---|---|
/kanban:add | Add a new task directly to the kanban board. Usage: /kanban:add "title" [--status todo] [--priority high] |
/kanban:block | Add a blocking dependency between tasks. Usage: /kanban:block #id #blocker-id |
/kanban:board | Show the kanban board. Usage: /kanban:board [--filter @context] [--project #id] [--compact] |
/kanban:help | Show all kanban commands with descriptions and usage examples. |
/kanban:list | List tasks filtered by kanban criteria. Usage: /kanban:list [--status in-progress] [--blocked] [--ready] [--priority high] |
/kanban:move | Move a task between kanban columns. Usage: /kanban:move #id |
/kanban:show | Show detailed task view with subtask progress, dependency chain, and status. Usage: /kanban:show #id |
/kanban:unblock | Remove a blocking dependency. Usage: /kanban:unblock #id [#blocker-id] |
Hooks
This plugin installs hooks. They run automatically and are the usual first place to look if its behaviour stops firing.
Source
plugins/kanban/ on GitHub, including its full README.